JAY-120 | |||
Operating Voltage (V) | DC 9V | Weight (g) | 205g (without battery) |
Operating temperature (℃) | 5℃~55℃ | Dimension (mm) | 185*80*31mm |
Storage temperature (℃) | -5℃~65℃ | Relative humidity | 5~85%RH |
Flow detection range | 0-10 L/min | ||
Flow detection accuracy | ±0.2 L/min | ||
Oxygen concentration detection range(V/V) | 21.0 -- 96.0 % | ||
Oxygen concentration detection accuracy(V/V) | ± 2% | ||
Pressure detection range | 0-60 Psi | ||
Pressure detection accuracy | ±1 Psi |
? The measurement theory of oxygen concentration is mainly to adopt ultrasonic technology to detect the oxygen concentration;
? This analyzer is used for measuring oxygen purity,oxygen flow rate and gas pressure to the PSA oxygen concentrator;
? It has the characteristics of high accuracy, strong anti-interference ability, rapid response;
? The pressure test adopts imported modules with high accuracy;
? The life is long and no need for regular calibrate;
? It adopts alkaline 9V laminated battery for easy replacement. The battery model can be 6LR61 or 6LF22.