JAY-40H/JAY-60H | |||
Hypoxic Flow | 400LPM /600 LPM | Hypoxic Purity | 9%-20% |
Oxygen Concentration | 93% (±3%) | Power Consumption | ≤1100W / ≤2200W |
Simulated Altitude | 0-6500M | Input Frequency | 50/60 Hz |
Optional Function | Pulse Oximeter | Input Voltage | AC 230V/110V ± 10% |
Application | Suitable for use at home, GYM or sports training center; |
? Efficiently produces low oxygen air;
? Suitable for use in sport center, stadium,sleeping tents, high-altitude rooms,etc;
? Maximum athletic performance by increasing your oxygen uptake and delivery;
? Increases your red blood cell density;
? Greatly increases your speed and endurance;